Microsoft : VB.net / C# - Linq – WPF – Sql Server – Unit testing – Asp.net – WF – Silverligt – Web Services – IIS
C/C++ - Pro C – Objective C
Oracle
PHP/Html – Html 5 – Ajax - Javascript
CMS : DotNetNule – OsCommerce – Wordpress
ActionScript
Customer | Industeel Belguim | ||
Project Name | Suivi Atelier Lep (MES) | Date : | From 11-Aug-10 to 30-Jan-12 |
|
| ||
Descriptions | All plates generated for custormers have to pass some tests to certifiate the quality. One or more pieces are taken from the mother plate to pass these tests. The purpose of this application is to follow these tests in the factory and trace all actions done on these ones. Pieces have also to go into furnace for thermic treatment. The application is also able to charge pieces which have similar thermic treatment to done in the same furnace using algorithms. | ||
|
| ||
Function | Analyst Developer – Architect for Trasys | ||
|
| ||
Role | - Analyze all the requirements and the needs - Design database model in Sql Server 2005 - Create algorithms which optimize the use of each furnace - Develop the application in VB.net using Windows forms - Give formation for all employees which will use the application - Provide deployement solution to deploy the application in a secure mode and in a fast way | ||
|
|
Customer | Industeel Belguim | ||
Project Name | VLD | Date : | From 11-Jul-11 to 30-Jan-12 |
|
| ||
Descriptions | The VLD is an industrial cutting machine which cut plates into small pieces in n automatic wy. The goal of the project was to create an application which can write directly in the PLC of the machine and which is able to respond to events. | ||
|
| ||
Function | Developer for Trasys | ||
|
| ||
Role | -Create supervision screen using Cimview -Develop an AIL in .net -Develop a module in .net to write in the PLC using an Applicom card | ||
|
|
Customer | Industeel Belguim - Claude Marechale | ||
Project Name | Matrice Qualité | Date | From 03-Mar-10 to 11-Aug-10 |
|
| ||
Descriptions | The purpose of this project is to create a new database in SQL Server 2008 which allow to generate reports on all actions performed by the industry. All reports are generated with Microsoft Reporting Services.
Data for this database is created by an application called InSite. This application generate XML files in respond to events. | ||
|
| ||
Function | Developer for Trasys | ||
|
| ||
Role | - Create XML templates to complete the database using an application called UIXmlToUIQueue which can translate a formatted XML files into queries for SQL Server. - Create SQL queries which will create XML files in respond to events using InSite. - Create reports using Microsoft Reporting Services to allow to all employees which have requires access to visualize all actions done - Install a reporting services server which allow to manage reports - Created stored procedure and trigger to ensure the fiability of the database - Configure SQL Server to limit access for all developpers which will using these database |
Customer | Industeel Belguim - Laurent Bauve | ||
Project Name | Enge | Date | From 03-Feb-10 to 03-Mar-10 |
|
| ||
Descriptions | The purpose of this project is to transfer data send by SAP to an Oracle database. It replace an old server called Enge too which worked with Oracle 8. The project was developped in C/Pro-C using Visual Studio 6. | ||
|
| ||
Functions | Developer for Trasys | ||
|
| ||
Role | Develop the application, analyze the database and add constraint to ensure the fiability of the database. | ||
|
| ||
|
|
Customer | Tractebel Engineering | ||
Project Name | TRACTEBEL ENGINEERING - STORAGE CONSOLIDATION | Date | From 20-Nov-09 to 08-Jan-10 |
|
| ||
Descriptions | The project objective was twofold: reviewing the current, heterogeneous and highly fragmented data storage infrastructure of the Brussels branch of Tractebel Engineering (2800 employees), and formulating detailed recommendations for short-term storage investments as a part of a medium-term storage strategy.
The project consisted of several tasks. First, a TRASYS team collected and consolidated data about the existing storage infrastructure of Tractebel Engineering. Second, the team prepared a written assessment of the infrastructure as well as a detailed RFI for a future, consolidated storage system. Third, the RFI was submitted to selected storage system vendors, who recommended and presented appropriate storage solutions from their product portfolio. Finally, the TRASYS team analysed vendor offers and recommended a medium-term storage stragegy to Tractebel Engineering.
| ||
|
| ||
Functions | Developer for Trasys | ||
|
| ||
Role | Develop an application converting two electric standards in C++. The first one work with xml, and the second with structured files. The purpose of the project is to converting structured files to xml, and xml to structured files. | ||
|
|
Customer | Vinçotte | ||
Project Name | MY.VINçOTTE.EDESK | Date | From 01-Aug-09 to 01-Jan-10 |
|
| ||
Descriptions | The project My.Vinçotte.eDesk reflects the Vinçotte needs to provide an ergonomic and designed paperless solution to its Front-Office and Back-Office through a collaboration platform for:
• Routing sheet management • Service Order management • Cartographic support • Timesheet • Reporting and controlling information • Documentation: o Technical o General
The solution proposed by Trasys and chosen by Vinçotte is based on a Microsoft Office Sharepoint Server as portal and container of the eDesk management application.
This project is fully integrated with the Vinçotte SAP ERP by a synchronization of portal and ERP data through a SAP .Net Connector (Client and Server).
All the cartographic aspects have been realized with Google Maps. | ||
|
| ||
Functions | Developer for Trasys | ||
|
| ||
Role | - Development of the timesheet module in .net (C#) using windows forms. | ||
|
| ||
|
|
Customer | OCM | ||
Project Name | GesCab 2 | Date | From 15-Jul-09 to 05-Aug-09 |
|
| ||
Descriptions | Integrate a team to help the development of a new version of the GesCab application | ||
|
| ||
Functions | Developer for Trasys | ||
|
| ||
Role | - Creating some forms using windows forms and Sql Server to display database data and manage them - Using Crystal Report to print Data | ||
|
| ||
|
|
Customer | GO-Club | ||
Project Name | GO-Club Web site | Date | From 01-Jan-09 to 30-May-09 |
|
| ||
Descriptions | Creation of the Web site of the GO-Club, representing all enterprises located on the "Aéropole de Gosselies", based on a CMS (DotNetNuke). | ||
|
| ||
Functions | Developer | ||
|
| ||
Role | Analysis and design of a dynamic website based on a .Net CMS called DotNetNuke. | ||
|
| ||
Project tools | IIS, HTTP, TCP/IP, .NET 3.51, ASP | ||
|
|
Customer | Space sa | ||
Project Name | - | Date | From 01-Jan-07 to 30-Jun-09 |
|
| ||
Descriptions | Develop a appliction in .net to create specifics queries on database with about 1.000.000 rows.
Create an intranet application in PHP to manger a call center
Develop an ecommerce web site in PHP using OSCommerce
| ||
|
| ||
Functions | Student job | ||
|
| ||
|
|
Bachelier en informatique de gestion